Tools for sidetracking. Fishing, milling and cleaning equipment. Tools for coiled tubing units. 

About company
More info »
“BITTEKHNIKA” LLC was founded in 1996. Through all these years of successful experience we have developed a sustainable manufacturing system of oilfield equipment. 
Partners

Address: 395 Ya, Shosse Kosmonavtov Str., Perm, Russia, 614065
Phone: +7 (342) 27-000-27, 294-64-64
E-mail:
info@bittekhnika.rusales@bittekhnika.ru,  pr@bittekhnika.ru

Close
About company
Products
Warehouse
Services
Geography
DEALERS
Contacts
Change language
Application

The Pilot Mill FP is used to mill pipe string elements (tubing, drill pipes, sleeves, tails, packers, etc.) during emergency operations in the well.

Design

The Pilot Mill can be produced in left/right hand configuration.
Dressing of mill can be made in two variants:
1) Flat 2) Toothed
The pilot part of mill performs centering of the main part relative to emergency object.
Images and Dimensions
Technical data
To cart Code Length, ft Length of pilot, ft Connection,
API
Diameter of mill, in Diameter of pilot, in Thickness of dressing, in D of flushing port, in Weight, lb
FP-86/38 1.12 0.41 NC 16 3.4 1.5 0.71 0.47 14.77
FP-90/38 1.38 0.56 NC 16 3.56 1.5 0.79 0.63 22.93
FP-92/47 1.38 0.56 NC 16 3.62 1.85 0.79 0.63 23.59
FP-99/47 1.38 0.56 NC 16 3.91 1.85 0.79 0.63 25.8
FP-103/47 1.38 0.56 NC 26 4.06 1.85 0.79 0.63 26.9
FP-108/47 1.38 0.56 NC 26 4.24 1.85 0.79 0.63 29.33
FP-110/47 1.38 0.56 NC 26 4.32 1.85 0.79 0.63 30.21
FP-112/47 1.38 0.56 2-7/8 Reg 4.4 1.85 0.79 0.63 34.4
FP-114/47 1.38 0.56 2-7/8 Reg 4.48 1.85 0.79 0.63 35.06
FP-116/47 1.38 0.56 2-7/8 Reg 4.56 1.85 0.79 0.63 36.16
FP-118/47 1.38 0.56 2-7/8 Reg 4.65 1.85 0.79 0.63 37.93
FP-120/57 1.38 0.56 2-7/8 Reg 4.72 2.24 0.79 0.63 39.03
FP-130/57 1.38 0.56 2-7/8 Reg 5.13 2.24 0.79 0.63 43.0
FP-136/57 1.38 0.56 2-7/8 Reg 5.37 2.24 0.79 0.63 46.31
FP-140/57 1.38 0.56 3-1/2 Reg 5.52 2.24 0.79 0.63 50.94
FP-146/74 1.38 0.56 3-1/2 Reg 5.74 2.91 0.79 0.79 53.8
FP-150/74 1.38 0.56 3-1/2 Reg 5.9 2.91 0.79 0.79 55.57
FP-156/74 1.38 0.56 3-1/2 Reg 6.13 2.91 0.79 0.98 57.99
FP-164/74 1.38 0.56 3-1/2 Reg 6.44 2.91 0.79 0.98 62.4
FP-168/74 1.38 0.56 3-1/2 Reg 6.6 2.91 0.79 1.26 64.83
FP-180/85 1.64 0.74 NC 50 7.11 3.35 1.18 1.97 102.09
FP-187/85 1.64 0.74 NC 50 7.11 3.35 1.18 2.2 108.27
FP-191/85 1.64 0.74 NC 50 7.52 3.35 1.18 2.64 116.42
FP-206/85 1.64 0.74 NC 50 8.13 3.35 1.18 2.64 124.14
FP-212/85 1.64 0.74 NC 50 8.37 3.35 1.18 2.64 127.23
FP-216/85 1.64 0.74 NC 50 8.52 3.35 1.18 2.76 130.98
You can specify the size of an item on the checkout page.
Add to cart
Success!
Products added into basket
ОК